Price List
PRICE LIST
Our transparent and comprehensive pricing details empower you to make informed decisions about your dental care.
Discover the value behind our services and take the first step towards achieving optimal oral health without any hidden surprises. Your journey to a brighter, healthier smile starts with clarity at Temple Patrick Dental.
GENERAL DENTISTRY
New Patient Examination and Written Report | £65 |
Referral Examination and Written Report | £95 |
Check-up Examination for Existing Patients | £35 |
Child Examination – age 10 and under | £30 |
Small X-ray (one or a couple of teeth) – price per X-ray | £10 |
Full Mouth X-ray | £30 |
Hygiene Visit | £75 |
Direct Access Hygiene | £80 |
White Filling – depending on size | £75+ |
Extraction | £140 |
Surgical Extraction including review | £200 |
Deep Cleaning of Gum Disease – per quadrant | £360 |
Bone Regeneration around Teeth or Implants – per quadrant | £1,200 |
Root Filling of Front Tooth | £400 |
Root Filling of Side Tooth | £500 |
Root Filling of Back Tooth | £600 |
Re-root Filling of Front Tooth | £600 |
Re-root Filling of Side or Back Tooth | £800 |
(Note all root filling fees include x-rays but not medication) | |
Custom Sports Guard | £130 |
DENTURES
Temporary Denture | £450 |
Partial Acrylic Denture | £450-£1,000 |
Full Dentures – per jaw | £1,300 |
Chrome Dentures | £1,600 |
DENTAL COSMETICS
Composite Veneer | £300-£550 |
Porcelain Veneer | £700-£900 |
Porcelain Crowns or Bridgework – per tooth | £700-£900 |
Home Whitening | £350 |
Internal Whitening | £350 |
ZOOM! Whitening – includes home trays | £495 |
Lab-Made Adhesive Porcelain Bridge | £1,300 |
Simple Adhesive Bridge | £560 |
Hard or Hard/Soft Bite Guard – depending on design | £250 |
Splint Therapy for treatment of facial pain | £1,300 |
SKIN TREATMENTS
Wrinkle Reduction Injection – One Area | £150 |
Wrinkle Reduction Injection – Two Areas | £230 |
Wrinkle Reduction Injection – Three Areas | £290 |
Nose Mouth Fillers | £250 |
Lip Fillers | £250 |
Cheek Fillers | £295 |
Sunekos Collagen Stimulation Injections | £200 |
IMPLANTS AND SURGICAL DENTISTRY
3D CBCT Scan | £200 |
1 Implant and 1 Crown | £2,200+ |
2 Implants supporting a 3 Tooth Bridge | £5,500+ |
2 Implants supporting a Click-on-Denture | £7,000+ |
4 Implants supporting a Click-on-Denture | £9,000+ |
4 Implants supporting an Acrylic Bridge | £13,000+ |
4/6 Implants supporting Fixed Porcelain Bridge of 10-12 Teeth | £17,000+ |
Bone Grafting – price varies with technique | £700-£1,000 |
Sinus Grafting | £1,800 |
Gum Contouring – depending on number of teeth | £300+ |
Muscle Pull Correction | £280 |
Gum Grafting for 1 Tooth | £680 |
Gum Grafting for 1 Jaw | £1,800 |
Surgical Removal of an Abscess | £480 |
Healing Plasma After Extraction or Surgery | £220 |
Regenerative Gel Therapy for Bone Growth | £220 |
ORTHODONTICS (inc. Invisalign)
Invisalign – price varies with number of aligners | £1,750+ |
Invisalign – complex case | £4,750+ |
Invisalign Vivera Retainer Set | £500 |
Bonded Retainer | £130 |
Essix Retainer | £90 |
SEDATION
IV Sedation with Lucy or Louise – per visit | £250 |
Oral Sedation – per visit | £50 |